Itinerary
7 Days Kakadu & Litchfield: Darwin Loop Itinerary
This is a dry-season-only loop. Outside roughly May to October, several of the roads in this plan flood, and 4WD-only sites close entirely — do not attempt this itinerary in the wet.
- Length
- 7 days
- Total distance
- ~625 km loop
- Season
- May–October (dry season) only. The wet season (November–April) floods roads, closes 4WD tracks and brings oppressive humidity.
- Vehicle
- 2WD reaches Litchfield's main falls and Kakadu's Ubirr, Nourlangie and Yellow Water. 4WD is needed for Jim Jim Falls, Twin Falls, Gunlom's upper pools and some Litchfield side tracks.
- Suits
- Family, Couples, Friends Group

Route map
Approximate route: Darwin → Litchfield National Park (Wangi Falls) → Cooinda. Shown for planning only — this is not a turn-by-turn route. Always check current road conditions before you travel.








Route stops in order: 1. Darwin, 2. Litchfield National Park (Wangi Falls), 3. Cooinda.
The route goes Darwin to Litchfield first, then across to Kakadu via Pine Creek rather than backtracking through Darwin, then back to Darwin via the Arnhem Highway to close the loop.
Saltwater crocodiles are present in every Top End waterway, tidal or not, including creeks that look too small to hold one. Swim only in signed, managed swimming areas — Kakadu and Litchfield rangers close pools without notice when a crocodile is sighted.
Day by day
| Days | Route | Distance | Drive | What you do | Sleep |
|---|---|---|---|---|---|
| Day 1 | Arrive Darwin | — | — | Settle in. Mindil Beach Sunset Market runs Thursday and Sunday evenings roughly April–October — check current days before planning around it. | Darwin |
| Day 2 | Darwin → Litchfield National Park | ~115 km | 1h 30m | Florence Falls (a short, steep walk down to a swimming hole) and Buley Rockhole (a series of shallow, easy cascading pools) are both 2WD accessible and safe to swim — freshwater crocodiles here are not the dangerous species, but check current advice. | Litchfield area / Batchelor |
| Day 3 | Litchfield National Park | local | — | Wangi Falls — the park's most popular swimming hole when open — and the magnetic termite mounds, some over a metre tall and precisely north-south aligned. | Batchelor |
| Day 4 | Litchfield → Kakadu (via Pine Creek) | ~260 km | 3h | Long transit day via Pine Creek and the Kakadu Highway. Arrive at Cooinda or Jabiru with the afternoon free. | Cooinda / Jabiru |
| Day 5 | Kakadu — Yellow Water | local | — | A Yellow Water Billabong wildlife cruise — jabiru storks, egrets and saltwater crocodiles among the lotus lilies — is Kakadu's best wildlife encounter and doesn't need a 4WD. | Cooinda / Jabiru |
| Day 6 | Kakadu — Ubirr & Nourlangie | ~90 km | 1h 30m | Ubirr's rock art galleries and the Nadab Lookout at sunset, plus Nourlangie's rock shelters. Jim Jim Falls, Twin Falls, the Karnamarr Campground and the wider Jim Jim/Twin Falls area are closed for all of 2026 for track and campground works — this itinerary does not route through them for that reason. Works are expected to finish in December 2026, ahead of a planned reopening for the 2027 dry season; confirm current status with Parks Australia before relying on that date. | Cooinda / Jabiru |
| Day 7 | Kakadu → Darwin | ~250 km | 3h | Return via the sealed Arnhem Highway, closing the loop. Depart from Darwin. | — |
Cost and booking notes
- A Kakadu park pass is required and priced seasonally — buy it before or on arrival, and keep the receipt as proof of entry.
- Litchfield National Park has no separate entry fee, unlike Kakadu — a useful distinction when budgeting.
- Accommodation inside Kakadu (Cooinda, Jabiru) is limited and books out in the July school holiday peak — reserve well ahead for a dry-season trip.
Common questions
Useful services on this trip
Related guides
Spotted something we should update? Let us know.